Version 2
#Tue Sep 12 14:49:05 2006 GMT
D WGS-84
M DMS
Z 0.000000
A Meters ->Altitude/Depth units for this file
! -r cblack -r tt -r sn
! -w coblack -w ctblue -w sovs -w stvs -w ane
! -t cblack -t wt -t sn
! -p ly -p fn -p cblack -p wt -p ablack -p sn
N  New Track Log Start - ALBULAPASS,Black,1
T  N46 34 44.05 E009 55 30.98 Wed Sep 06 17:08:00 2006 ;1713.687012;      1e25;  M;    0.0000;    0.0000;    0.0000;       INF;         -;|9999999562023526200000000.000000
T  N46 34 44.14 E009 55 31.52 Wed Sep 06 17:08:10 2006 ;1710.803467;      1e25;  M;   11.7338;   11.7338;   11.7338;       1.2;        10;|9999999562023526200000000.000000
T  N46 34 44.36 E009 55 32.09 Wed Sep 06 17:08:36 2006 ;1709.361572;      1e25;  M;   13.8318;   25.5656;   25.5656;       0.5;        26;|9999999562023526200000000.000000
T  N46 34 44.68 E009 55 31.06 Wed Sep 06 17:09:29 2006 ;1712.245361;      1e25;  M;   23.9663;   49.5319;   49.5319;       0.5;        53;|9999999562023526200000000.000000
T  N46 34 44.89 E009 55 30.96 Wed Sep 06 17:09:30 2006 ;1712.245361;      1e25;  M;    6.8123;   56.3442;   56.3442;       6.8;         1;|9999999562023526200000000.000000
T  N46 34 45.08 E009 55 30.85 Wed Sep 06 17:09:31 2006 ;1712.726074;      1e25;  M;    6.2113;   62.5555;   62.5555;       6.2;         1;|9999999562023526200000000.000000
T  N46 34 46.07 E009 55 30.53 Wed Sep 06 17:09:35 2006 ;1713.206787;      1e25;  M;   31.3975;   93.9529;   93.9529;       7.8;         4;|9999999562023526200000000.000000
T  N46 34 46.61 E009 55 30.25 Wed Sep 06 17:09:38 2006 ;1714.648682;      1e25;  M;   17.7577;  111.7106;  111.7106;       5.9;         3;|9999999562023526200000000.000000
T  N46 34 47.06 E009 55 29.76 Wed Sep 06 17:09:43 2006 ;1717.052002;      1e25;  M;   17.4036;  129.1142;  129.1142;       3.5;         5;|9999999562023526200000000.000000
T  N46 34 46.95 E009 55 29.44 Wed Sep 06 17:10:39 2006 ;1716.090576;      1e25;  M;    7.6346;  136.7489;  136.7489;       0.1;        56;|9999999562023526200000000.000000
T  N46 34 47.15 E009 55 29.12 Wed Sep 06 17:10:42 2006 ;1716.571289;      1e25;  M;    9.2712;  146.0200;  146.0200;       3.1;         3;|9999999562023526200000000.000000
T  N46 34 47.36 E009 55 28.75 Wed Sep 06 17:10:44 2006 ;1716.571289;      1e25;  M;   10.0081;  156.0282;  156.0282;       5.0;         2;|9999999562023526200000000.000000
T  N46 34 47.88 E009 55 27.24 Wed Sep 06 17:10:49 2006 ;1720.897217;      1e25;  M;   35.8853;  191.9135;  191.9135;       7.2;         5;|9999999562023526200000000.000000
T  N46 34 48.07 E009 55 26.37 Wed Sep 06 17:10:51 2006 ;1724.261963;      1e25;  M;   19.5007;  211.4142;  211.4142;       9.8;         2;|9999999562023526200000000.000000
T  N46 34 48.47 E009 55 24.44 Wed Sep 06 17:10:55 2006 ;1727.145996;      1e25;  M;   42.7558;  254.1700;  254.1700;      10.7;         4;|9999999562023526200000000.000000
T  N46 34 48.73 E009 55 22.98 Wed Sep 06 17:10:58 2006 ;1729.549072;      1e25;  M;   31.9716;  286.1416;  286.1416;      10.7;         3;|9999999562023526200000000.000000
T  N46 34 48.69 E009 55 21.01 Wed Sep 06 17:11:02 2006 ;1733.875000;      1e25;  M;   41.8017;  327.9433;  327.9433;      10.5;         4;|9999999562023526200000000.000000
T  N46 34 48.56 E009 55 19.97 Wed Sep 06 17:11:04 2006 ;1739.642822;      1e25;  M;   22.4163;  350.3596;  350.3596;      11.2;         2;|9999999562023526200000000.000000
T  N46 34 48.27 E009 55 17.81 Wed Sep 06 17:11:08 2006 ;1740.604248;      1e25;  M;   46.9016;  397.2612;  397.2612;      11.7;         4;|9999999562023526200000000.000000
T  N46 34 48.02 E009 55 16.75 Wed Sep 06 17:11:10 2006 ;1747.814209;      1e25;  M;   23.7853;  421.0465;  421.0465;      11.9;         2;|9999999562023526200000000.000000
T  N46 34 47.86 E009 55 16.24 Wed Sep 06 17:11:11 2006 ;1746.372314;      1e25;  M;   11.8556;  432.9021;  432.9021;      11.9;         1;|9999999562023526200000000.000000
T  N46 34 47.31 E009 55 14.76 Wed Sep 06 17:11:14 2006 ;1751.178711;      1e25;  M;   35.7646;  468.6666;  468.6666;      11.9;         3;|9999999562023526200000000.000000
T  N46 34 47.12 E009 55 14.26 Wed Sep 06 17:11:15 2006 ;1751.659424;      1e25;  M;   11.9413;  480.6079;  480.6079;      11.9;         1;|9999999562023526200000000.000000
T  N46 34 46.60 E009 55 12.86 Wed Sep 06 17:11:18 2006 ;1753.582031;      1e25;  M;   33.7545;  514.3624;  514.3624;      11.3;         3;|9999999562023526200000000.000000
T  N46 34 46.93 E009 55 10.24 Wed Sep 06 17:11:25 2006 ;1757.908203;      1e25;  M;   56.5908;  570.9532;  570.9532;       8.1;         7;|9999999562023526200000000.000000
T  N46 34 48.20 E009 55 09.82 Wed Sep 06 17:11:30 2006 ;1759.830566;      1e25;  M;   40.1394;  611.0926;  611.0926;       8.0;         5;|9999999562023526200000000.000000
T  N46 34 49.03 E009 55 10.44 Wed Sep 06 17:11:34 2006 ;1765.117920;      1e25;  M;   28.9799;  640.0725;  640.0725;       7.2;         4;|9999999562023526200000000.000000
T  N46 34 49.15 E009 55 10.74 Wed Sep 06 17:11:35 2006 ;1765.117920;      1e25;  M;    7.5046;  647.5771;  647.5771;       7.5;         1;|9999999562023526200000000.000000
T  N46 34 50.02 E009 55 11.78 Wed Sep 06 17:11:40 2006 ;1764.637207;      1e25;  M;   34.7079;  682.2851;  682.2851;       6.9;         5;|9999999562023526200000000.000000
T  N46 34 51.58 E009 55 12.23 Wed Sep 06 17:11:46 2006 ;1768.963135;      1e25;  M;   49.0266;  731.3116;  731.3116;       8.2;         6;|9999999562023526200000000.000000
T  N46 34 52.54 E009 55 12.50 Wed Sep 06 17:11:49 2006 ;1772.327881;      1e25;  M;   30.2696;  761.5812;  761.5812;      10.1;         3;|9999999562023526200000000.000000
T  N46 34 54.35 E009 55 13.63 Wed Sep 06 17:11:55 2006 ;1776.653809;      1e25;  M;   60.8103;  822.3915;  822.3915;      10.1;         6;|9999999562023526200000000.000000
T  N46 34 54.92 E009 55 14.11 Wed Sep 06 17:11:57 2006 ;1777.134521;      1e25;  M;   20.3631;  842.7546;  842.7546;      10.2;         2;|9999999562023526200000000.000000
T  N46 34 55.50 E009 55 14.59 Wed Sep 06 17:11:59 2006 ;1780.499023;      1e25;  M;   20.4626;  863.2172;  863.2172;      10.2;         2;|9999999562023526200000000.000000
T  N46 34 55.78 E009 55 14.85 Wed Sep 06 17:12:00 2006 ;1781.940918;      1e25;  M;   10.2341;  873.4513;  873.4513;      10.2;         1;|9999999562023526200000000.000000
T  N46 34 56.66 E009 55 15.99 Wed Sep 06 17:12:04 2006 ;1785.305420;      1e25;  M;   36.4802;  909.9316;  909.9316;       9.1;         4;|9999999562023526200000000.000000
T  N46 34 56.82 E009 55 16.22 Wed Sep 06 17:12:05 2006 ;1785.305420;      1e25;  M;    7.0753;  917.0068;  917.0068;       7.1;         1;|9999999562023526200000000.000000
T  N46 34 57.32 E009 55 15.70 Wed Sep 06 17:12:11 2006 ;1790.112305;      1e25;  M;   18.9819;  935.9887;  935.9887;       3.2;         6;|9999999562023526200000000.000000
T  N46 34 57.07 E009 55 14.81 Wed Sep 06 17:12:14 2006 ;1792.034912;      1e25;  M;   20.4289;  956.4176;  956.4176;       6.8;         3;|9999999562023526200000000.000000
T  N46 34 56.86 E009 55 14.08 Wed Sep 06 17:12:16 2006 ;1795.399414;      1e25;  M;   16.8573;  973.2749;  973.2749;       8.4;         2;|9999999562023526200000000.000000
T  N46 34 56.40 E009 55 12.41 Wed Sep 06 17:12:20 2006 ;1799.725342;      1e25;  M;   38.1668; 1011.4418; 1011.4418;       9.5;         4;|9999999562023526200000000.000000
T  N46 34 56.29 E009 55 12.01 Wed Sep 06 17:12:21 2006 ;1798.763916;      1e25;  M;    9.2028; 1020.6445; 1020.6445;       9.2;         1;|9999999562023526200000000.000000
T  N46 34 55.80 E009 55 10.37 Wed Sep 06 17:12:25 2006 ;1802.609131;      1e25;  M;   37.8425; 1058.4870; 1058.4870;       9.5;         4;|9999999562023526200000000.000000
T  N46 34 55.54 E009 55 09.50 Wed Sep 06 17:12:27 2006 ;1806.935303;      1e25;  M;   20.0826; 1078.5696; 1078.5696;      10.0;         2;|9999999562023526200000000.000000
T  N46 34 54.91 E009 55 07.30 Wed Sep 06 17:12:32 2006 ;1809.819092;      1e25;  M;   50.7575; 1129.3271; 1129.3271;      10.2;         5;|9999999562023526200000000.000000
T  N46 34 54.78 E009 55 06.88 Wed Sep 06 17:12:33 2006 ;1812.222412;      1e25;  M;    9.7256; 1139.0528; 1139.0528;       9.7;         1;|9999999562023526200000000.000000
T  N46 34 54.03 E009 55 05.54 Wed Sep 06 17:12:37 2006 ;1815.106445;      1e25;  M;   36.6490; 1175.7018; 1175.7018;       9.2;         4;|9999999562023526200000000.000000
T  N46 34 53.64 E009 55 04.63 Wed Sep 06 17:12:40 2006 ;1817.990234;      1e25;  M;   22.6898; 1198.3916; 1198.3916;       7.6;         3;|9999999562023526200000000.000000
T  N46 34 53.83 E009 55 04.15 Wed Sep 06 17:12:42 2006 ;1814.145020;      1e25;  M;   11.7467; 1210.1383; 1210.1383;       5.9;         2;|9999999562023526200000000.000000
T  N46 34 54.04 E009 55 04.10 Wed Sep 06 17:12:43 2006 ;1814.145020;      1e25;  M;    6.2923; 1216.4306; 1216.4306;       6.3;         1;|9999999562023526200000000.000000
T  N46 34 54.49 E009 55 04.31 Wed Sep 06 17:12:45 2006 ;1814.625732;      1e25;  M;   14.7691; 1231.1997; 1231.1997;       7.4;         2;|9999999562023526200000000.000000
T  N46 34 55.52 E009 55 05.08 Wed Sep 06 17:12:49 2006 ;1817.029053;      1e25;  M;   35.8606; 1267.0603; 1267.0603;       9.0;         4;|9999999562023526200000000.000000
T  N46 34 55.80 E009 55 05.29 Wed Sep 06 17:12:50 2006 ;1817.509521;      1e25;  M;    9.5739; 1276.6342; 1276.6342;       9.6;         1;|9999999562023526200000000.000000
T  N46 34 57.60 E009 55 07.32 Wed Sep 06 17:12:57 2006 ;1820.874512;      1e25;  M;   70.3455; 1346.9797; 1346.9797;      10.0;         7;|9999999562023526200000000.000000
T  N46 34 57.85 E009 55 07.64 Wed Sep 06 17:12:58 2006 ;1821.354980;      1e25;  M;   10.3437; 1357.3234; 1357.3234;      10.3;         1;|9999999562023526200000000.000000
T  N46 34 58.73 E009 55 08.87 Wed Sep 06 17:13:02 2006 ;1822.316406;      1e25;  M;   37.6810; 1395.0044; 1395.0044;       9.4;         4;|9999999562023526200000000.000000
T  N46 34 59.22 E009 55 09.12 Wed Sep 06 17:13:05 2006 ;1826.642334;      1e25;  M;   16.0716; 1411.0760; 1411.0760;       5.4;         3;|9999999562023526200000000.000000
T  N46 34 59.21 E009 55 08.56 Wed Sep 06 17:13:08 2006 ;1825.200195;      1e25;  M;   11.9331; 1423.0091; 1423.0091;       4.0;         3;|9999999562023526200000000.000000
T  N46 34 58.82 E009 55 07.81 Wed Sep 06 17:13:11 2006 ;1832.410156;      1e25;  M;   19.8401; 1442.8492; 1442.8492;       6.6;         3;|9999999562023526200000000.000000
T  N46 34 58.66 E009 55 07.49 Wed Sep 06 17:13:12 2006 ;1834.332764;      1e25;  M;    8.3683; 1451.2175; 1451.2175;       8.4;         1;|9999999562023526200000000.000000
T  N46 34 58.33 E009 55 06.34 Wed Sep 06 17:13:15 2006 ;1837.216797;      1e25;  M;   26.4584; 1477.6760; 1477.6760;       8.8;         3;|9999999562023526200000000.000000
T  N46 34 58.09 E009 55 04.55 Wed Sep 06 17:13:19 2006 ;1838.658936;      1e25;  M;   38.6356; 1516.3115; 1516.3115;       9.7;         4;|9999999562023526200000000.000000
T  N46 34 57.63 E009 55 01.21 Wed Sep 06 17:13:26 2006 ;1843.465332;      1e25;  M;   72.3156; 1588.6271; 1588.6271;      10.3;         7;|9999999562023526200000000.000000
T  N46 34 57.58 E009 55 00.76 Wed Sep 06 17:13:27 2006 ;1845.387939;      1e25;  M;    9.6595; 1598.2866; 1598.2866;       9.7;         1;|9999999562023526200000000.000000
T  N46 34 57.02 E009 54 59.39 Wed Sep 06 17:13:31 2006 ;1849.713867;      1e25;  M;   33.8806; 1632.1672; 1632.1672;       8.5;         4;|9999999562023526200000000.000000
T  N46 34 56.84 E009 54 59.11 Wed Sep 06 17:13:32 2006 ;1854.040039;      1e25;  M;    8.1803; 1640.3476; 1640.3476;       8.2;         1;|9999999562023526200000000.000000
T  N46 34 56.63 E009 54 58.39 Wed Sep 06 17:13:34 2006 ;1857.404541;      1e25;  M;   16.5629; 1656.9105; 1656.9105;       8.3;         2;|9999999562023526200000000.000000
T  N46 34 56.64 E009 54 57.98 Wed Sep 06 17:13:35 2006 ;1854.040039;      1e25;  M;    8.7691; 1665.6795; 1665.6795;       8.8;         1;|9999999562023526200000000.000000
T  N46 34 56.78 E009 54 57.06 Wed Sep 06 17:13:37 2006 ;1853.559326;      1e25;  M;   19.8473; 1685.5268; 1685.5268;       9.9;         2;|9999999562023526200000000.000000
T  N46 34 57.24 E009 54 55.11 Wed Sep 06 17:13:41 2006 ;1858.365723;      1e25;  M;   43.8307; 1729.3576; 1729.3576;      11.0;         4;|9999999562023526200000000.000000
T  N46 34 57.59 E009 54 53.49 Wed Sep 06 17:13:44 2006 ;1860.769043;      1e25;  M;   36.0759; 1765.4334; 1765.4334;      12.0;         3;|9999999562023526200000000.000000
T  N46 34 57.62 E009 54 51.73 Wed Sep 06 17:13:47 2006 ;1867.017578;      1e25;  M;   37.4179; 1802.8513; 1802.8513;      12.5;         3;|9999999562023526200000000.000000
T  N46 34 57.55 E009 54 51.13 Wed Sep 06 17:13:48 2006 ;1868.940430;      1e25;  M;   12.9678; 1815.8192; 1815.8192;      13.0;         1;|9999999562023526200000000.000000
T  N46 34 57.23 E009 54 49.29 Wed Sep 06 17:13:51 2006 ;1869.901611;      1e25;  M;   40.1761; 1855.9953; 1855.9953;      13.4;         3;|9999999562023526200000000.000000
T  N46 34 56.67 E009 54 47.59 Wed Sep 06 17:13:54 2006 ;1875.669434;      1e25;  M;   40.1228; 1896.1181; 1896.1181;      13.4;         3;|9999999562023526200000000.000000
T  N46 34 56.06 E009 54 44.48 Wed Sep 06 17:13:59 2006 ;1880.956787;      1e25;  M;   68.7264; 1964.8445; 1964.8445;      13.7;         5;|9999999562023526200000000.000000
T  N46 34 55.91 E009 54 40.45 Wed Sep 06 17:14:05 2006 ;1887.205322;      1e25;  M;   85.6784; 2050.5229; 2050.5229;      14.3;         6;|9999999562023526200000000.000000
T  N46 34 55.37 E009 54 38.45 Wed Sep 06 17:14:08 2006 ;1892.492676;      1e25;  M;   45.5822; 2096.1050; 2096.1050;      15.2;         3;|9999999562023526200000000.000000
T  N46 34 54.84 E009 54 36.53 Wed Sep 06 17:14:11 2006 ;1895.857178;      1e25;  M;   43.9557; 2140.0608; 2140.0608;      14.7;         3;|9999999562023526200000000.000000
T  N46 34 53.95 E009 54 34.65 Wed Sep 06 17:14:16 2006 ;1900.663818;      1e25;  M;   48.5428; 2188.6036; 2188.6036;       9.7;         5;|9999999562023526200000000.000000
T  N46 34 54.10 E009 54 33.51 Wed Sep 06 17:14:21 2006 ;1906.431641;      1e25;  M;   24.7083; 2213.3119; 2213.3119;       4.9;         5;|9999999562023526200000000.000000
T  N46 34 54.58 E009 54 33.63 Wed Sep 06 17:14:23 2006 ;1909.315674;      1e25;  M;   14.9287; 2228.2405; 2228.2405;       7.5;         2;|9999999562023526200000000.000000
T  N46 34 54.81 E009 54 33.81 Wed Sep 06 17:14:24 2006 ;1908.834961;      1e25;  M;    8.1951; 2236.4356; 2236.4356;       8.2;         1;|9999999562023526200000000.000000
T  N46 34 55.89 E009 54 34.76 Wed Sep 06 17:14:28 2006 ;1913.641357;      1e25;  M;   38.8376; 2275.2733; 2275.2733;       9.7;         4;|9999999562023526200000000.000000
T  N46 34 56.45 E009 54 35.26 Wed Sep 06 17:14:30 2006 ;1915.564209;      1e25;  M;   20.3732; 2295.6465; 2295.6465;      10.2;         2;|9999999562023526200000000.000000
T  N46 34 57.40 E009 54 36.20 Wed Sep 06 17:14:34 2006 ;1917.486816;      1e25;  M;   35.4319; 2331.0784; 2331.0784;       8.9;         4;|9999999562023526200000000.000000
T  N46 34 58.08 E009 54 35.67 Wed Sep 06 17:14:40 2006 ;1918.928955;      1e25;  M;   24.0058; 2355.0843; 2355.0843;       4.0;         6;|9999999562023526200000000.000000
T  N46 34 57.85 E009 54 35.02 Wed Sep 06 17:14:42 2006 ;1919.890137;      1e25;  M;   15.3921; 2370.4764; 2370.4764;       7.7;         2;|9999999562023526200000000.000000
T  N46 34 57.55 E009 54 34.24 Wed Sep 06 17:14:44 2006 ;1922.774170;      1e25;  M;   19.0721; 2389.5485; 2389.5485;       9.5;         2;|9999999562023526200000000.000000
T  N46 34 57.38 E009 54 32.83 Wed Sep 06 17:14:47 2006 ;1928.541992;      1e25;  M;   30.3457; 2419.8942; 2419.8942;      10.1;         3;|9999999562023526200000000.000000
T  N46 34 57.55 E009 54 31.80 Wed Sep 06 17:14:49 2006 ;1930.464600;      1e25;  M;   22.5288; 2442.4230; 2442.4230;      11.3;         2;|9999999562023526200000000.000000
T  N46 34 57.67 E009 54 30.72 Wed Sep 06 17:14:51 2006 ;1931.425781;      1e25;  M;   23.2365; 2465.6595; 2465.6595;      11.6;         2;|9999999562023526200000000.000000
T  N46 34 57.63 E009 54 29.60 Wed Sep 06 17:14:53 2006 ;1933.348633;      1e25;  M;   23.6645; 2489.3240; 2489.3240;      11.8;         2;|9999999562023526200000000.000000
T  N46 34 57.39 E009 54 27.55 Wed Sep 06 17:14:57 2006 ;1937.193848;      1e25;  M;   44.1731; 2533.4971; 2533.4971;      11.0;         4;|9999999562023526200000000.000000
T  N46 34 57.33 E009 54 27.13 Wed Sep 06 17:14:58 2006 ;1937.193848;      1e25;  M;    9.1386; 2542.6357; 2542.6357;       9.1;         1;|9999999562023526200000000.000000
T  N46 34 57.17 E009 54 26.00 Wed Sep 06 17:15:01 2006 ;1938.635986;      1e25;  M;   24.5298; 2567.1655; 2567.1655;       8.2;         3;|9999999562023526200000000.000000
T  N46 34 57.33 E009 54 24.69 Wed Sep 06 17:15:05 2006 ;1941.039063;      1e25;  M;   28.3238; 2595.4894; 2595.4894;       7.1;         4;|9999999562023526200000000.000000
T  N46 34 57.62 E009 54 24.34 Wed Sep 06 17:15:07 2006 ;1945.364990;      1e25;  M;   11.7221; 2607.2114; 2607.2114;       5.9;         2;|9999999562023526200000000.000000
T  N46 34 57.91 E009 54 25.16 Wed Sep 06 17:15:11 2006 ;1945.845703;      1e25;  M;   19.5858; 2626.7972; 2626.7972;       4.9;         4;|9999999562023526200000000.000000
T  N46 34 58.15 E009 54 27.52 Wed Sep 06 17:15:17 2006 ;1950.171875;      1e25;  M;   50.7362; 2677.5334; 2677.5334;       8.5;         6;|9999999562023526200000000.000000
T  N46 34 58.49 E009 54 28.42 Wed Sep 06 17:15:19 2006 ;1950.652344;      1e25;  M;   21.8819; 2699.4153; 2699.4153;      10.9;         2;|9999999562023526200000000.000000
T  N46 34 59.06 E009 54 29.83 Wed Sep 06 17:15:22 2006 ;1954.978271;      1e25;  M;   34.4948; 2733.9102; 2733.9102;      11.5;         3;|9999999562023526200000000.000000
T  N46 34 59.60 E009 54 31.34 Wed Sep 06 17:15:25 2006 ;1956.420166;      1e25;  M;   36.1617; 2770.0719; 2770.0719;      12.1;         3;|9999999562023526200000000.000000
T  N46 34 59.93 E009 54 33.50 Wed Sep 06 17:15:29 2006 ;1959.784668;      1e25;  M;   47.0950; 2817.1669; 2817.1669;      11.8;         4;|9999999562023526200000000.000000
T  N46 35 00.38 E009 54 35.49 Wed Sep 06 17:15:33 2006 ;1963.629883;      1e25;  M;   44.4213; 2861.5882; 2861.5882;      11.1;         4;|9999999562023526200000000.000000
T  N46 35 00.56 E009 54 36.89 Wed Sep 06 17:15:36 2006 ;1966.514160;      1e25;  M;   30.1746; 2891.7628; 2891.7628;      10.1;         3;|9999999562023526200000000.000000
T  N46 35 00.59 E009 54 37.26 Wed Sep 06 17:15:37 2006 ;1966.994873;      1e25;  M;    7.9822; 2899.7450; 2899.7450;       8.0;         1;|9999999562023526200000000.000000
T  N46 35 01.35 E009 54 37.45 Wed Sep 06 17:15:43 2006 ;1966.994873;      1e25;  M;   23.6470; 2923.3920; 2923.3920;       3.9;         6;|9999999562023526200000000.000000
T  N46 35 01.17 E009 54 36.46 Wed Sep 06 17:15:46 2006 ;1968.436768;      1e25;  M;   21.7611; 2945.1531; 2945.1531;       7.3;         3;|9999999562023526200000000.000000
T  N46 35 00.77 E009 54 34.35 Wed Sep 06 17:15:50 2006 ;1973.243408;      1e25;  M;   46.4766; 2991.6297; 2991.6297;      11.6;         4;|9999999562023526200000000.000000
T  N46 35 00.73 E009 54 33.74 Wed Sep 06 17:15:51 2006 ;1973.723877;      1e25;  M;   12.9074; 3004.5371; 3004.5371;      12.9;         1;|9999999562023526200000000.000000
T  N46 35 00.68 E009 54 32.40 Wed Sep 06 17:15:53 2006 ;1978.049805;      1e25;  M;   28.6195; 3033.1566; 3033.1566;      14.3;         2;|9999999562023526200000000.000000
T  N46 35 00.63 E009 54 30.91 Wed Sep 06 17:15:55 2006 ;1982.856445;      1e25;  M;   31.5847; 3064.7412; 3064.7412;      15.8;         2;|9999999562023526200000000.000000
T  N46 35 00.60 E009 54 30.15 Wed Sep 06 17:15:56 2006 ;1982.375977;      1e25;  M;   16.1905; 3080.9317; 3080.9317;      16.2;         1;|9999999562023526200000000.000000
T  N46 35 00.49 E009 54 27.92 Wed Sep 06 17:15:59 2006 ;1985.259766;      1e25;  M;   47.5011; 3128.4328; 3128.4328;      15.8;         3;|9999999562023526200000000.000000
T  N46 35 00.29 E009 54 26.57 Wed Sep 06 17:16:01 2006 ;1988.143799;      1e25;  M;   29.1646; 3157.5974; 3157.5974;      14.6;         2;|9999999562023526200000000.000000
T  N46 35 00.33 E009 54 23.92 Wed Sep 06 17:16:05 2006 ;1992.469727;      1e25;  M;   56.3412; 3213.9386; 3213.9386;      14.1;         4;|9999999562023526200000000.000000
T  N46 35 00.67 E009 54 21.93 Wed Sep 06 17:16:08 2006 ;1995.834229;      1e25;  M;   43.6186; 3257.5572; 3257.5572;      14.5;         3;|9999999562023526200000000.000000
T  N46 35 01.85 E009 54 18.96 Wed Sep 06 17:16:13 2006 ;2001.602295;      1e25;  M;   72.7772; 3330.3344; 3330.3344;      14.6;         5;|9999999562023526200000000.000000
T  N46 35 02.17 E009 54 18.30 Wed Sep 06 17:16:14 2006 ;2004.486084;      1e25;  M;   16.9989; 3347.3334; 3347.3334;      17.0;         1;|9999999562023526200000000.000000
T  N46 35 02.48 E009 54 17.62 Wed Sep 06 17:16:15 2006 ;2008.331299;      1e25;  M;   17.5056; 3364.8390; 3364.8390;      17.5;         1;|9999999562023526200000000.000000
T  N46 35 03.16 E009 54 16.27 Wed Sep 06 17:16:17 2006 ;2012.176758;      1e25;  M;   35.4597; 3400.2987; 3400.2987;      17.7;         2;|9999999562023526200000000.000000
T  N46 35 04.16 E009 54 14.24 Wed Sep 06 17:16:20 2006 ;2016.021973;      1e25;  M;   53.0678; 3453.3665; 3453.3665;      17.7;         3;|9999999562023526200000000.000000
T  N46 35 05.01 E009 54 12.10 Wed Sep 06 17:16:23 2006 ;2022.751221;      1e25;  M;   52.3940; 3505.7605; 3505.7605;      17.5;         3;|9999999562023526200000000.000000
T  N46 35 05.52 E009 54 10.64 Wed Sep 06 17:16:25 2006 ;2026.115723;      1e25;  M;   34.8175; 3540.5781; 3540.5781;      17.4;         2;|9999999562023526200000000.000000
T  N46 35 06.72 E009 54 07.92 Wed Sep 06 17:16:29 2006 ;2030.441895;      1e25;  M;   68.6601; 3609.2382; 3609.2382;      17.2;         4;|9999999562023526200000000.000000
T  N46 35 07.33 E009 54 06.63 Wed Sep 06 17:16:31 2006 ;2033.806396;      1e25;  M;   33.1469; 3642.3851; 3642.3851;      16.6;         2;|9999999562023526200000000.000000
T  N46 35 08.88 E009 54 04.87 Wed Sep 06 17:16:35 2006 ;2040.535400;      1e25;  M;   60.6081; 3702.9933; 3702.9933;      15.2;         4;|9999999562023526200000000.000000
T  N46 35 09.29 E009 54 04.60 Wed Sep 06 17:16:36 2006 ;2040.535400;      1e25;  M;   14.1726; 3717.1659; 3717.1659;      14.2;         1;|9999999562023526200000000.000000
T  N46 35 10.31 E009 54 03.34 Wed Sep 06 17:16:39 2006 ;2043.900146;      1e25;  M;   41.1420; 3758.3078; 3758.3078;      13.7;         3;|9999999562023526200000000.000000
T  N46 35 10.54 E009 54 02.76 Wed Sep 06 17:16:40 2006 ;2047.264893;      1e25;  M;   14.0933; 3772.4011; 3772.4011;      14.1;         1;|9999999562023526200000000.000000
T  N46 35 11.11 E009 54 00.86 Wed Sep 06 17:16:43 2006 ;2053.032715;      1e25;  M;   44.1301; 3816.5312; 3816.5312;      14.7;         3;|9999999562023526200000000.000000
T  N46 35 11.28 E009 54 00.19 Wed Sep 06 17:16:44 2006 ;2054.474609;      1e25;  M;   15.1745; 3831.7057; 3831.7057;      15.2;         1;|9999999562023526200000000.000000
T  N46 35 11.50 E009 53 58.06 Wed Sep 06 17:16:47 2006 ;2059.761719;      1e25;  M;   45.6778; 3877.3835; 3877.3835;      15.2;         3;|9999999562023526200000000.000000
T  N46 35 11.55 E009 53 57.35 Wed Sep 06 17:16:48 2006 ;2061.684814;      1e25;  M;   15.1962; 3892.5797; 3892.5797;      15.2;         1;|9999999562023526200000000.000000
T  N46 35 12.06 E009 53 54.91 Wed Sep 06 17:16:52 2006 ;2065.049316;      1e25;  M;   54.0104; 3946.5901; 3946.5901;      13.5;         4;|9999999562023526200000000.000000
T  N46 35 12.15 E009 53 54.43 Wed Sep 06 17:16:53 2006 ;2065.049316;      1e25;  M;   10.5518; 3957.1419; 3957.1419;      10.6;         1;|9999999562023526200000000.000000
T  N46 35 12.27 E009 53 53.24 Wed Sep 06 17:16:56 2006 ;2067.933105;      1e25;  M;   25.6166; 3982.7586; 3982.7586;       8.5;         3;|9999999562023526200000000.000000
T  N46 35 12.44 E009 53 52.69 Wed Sep 06 17:16:58 2006 ;2069.855713;      1e25;  M;   12.8954; 3995.6540; 3995.6540;       6.4;         2;|9999999562023526200000000.000000
T  N46 35 12.92 E009 53 53.24 Wed Sep 06 17:17:02 2006 ;2069.855713;      1e25;  M;   18.9293; 4014.5833; 4014.5833;       4.7;         4;|9999999562023526200000000.000000
T  N46 35 12.88 E009 53 53.63 Wed Sep 06 17:17:03 2006 ;2069.375244;      1e25;  M;    8.3463; 4022.9297; 4022.9297;       8.3;         1;|9999999562023526200000000.000000
T  N46 35 12.66 E009 53 55.48 Wed Sep 06 17:17:07 2006 ;2070.817139;      1e25;  M;   39.8871; 4062.8167; 4062.8167;      10.0;         4;|9999999562023526200000000.000000
T  N46 35 12.61 E009 53 55.92 Wed Sep 06 17:17:08 2006 ;2070.817139;      1e25;  M;    9.3123; 4072.1290; 4072.1290;       9.3;         1;|9999999562023526200000000.000000
T  N46 35 12.88 E009 53 56.90 Wed Sep 06 17:17:12 2006 ;2072.739746;      1e25;  M;   22.4024; 4094.5314; 4094.5314;       5.6;         4;|9999999562023526200000000.000000
